|
We offer Genuine Toyota Parts and accessories including Toyota maintenance and repair parts, and brand name care products at competitive prices. You'll also find expert technical help, how-to brochures and model-specific catalogs, all free of charge.
Parts Hours |
![]() |
||||||||||||||||
| Bridgestone | Firestone | Michelin | Dunlop | |||||
| Performance Ratings* | Blizzak WS-60 | Winterforce | X-Ice/X-Ice 2 | Graspic DS-2 | ||||
| Winter/Snow | ||||||||
| Light Snow Traction | 9.4 | 9.4 | 9 | 8.7 | ||||
| Deep Snow Traction | 9.1 | 9.2 | 8.6 | 8.5 | ||||
| Ice Traction | 8.8 | 8.3 | 8.5 | 8.1 | ||||
| Wet | ||||||||
| Hydroplaning Resistance | 8.5 | 8.3 | 8.4 | 8 | ||||
| Wet Traction | 8.5 | 8.1 | 8.3 | 7.8 | ||||
| Cornering Stability | 7.7 | 7.5 | 7.7 | 6.6 | ||||
| Dry | ||||||||
| Dry Traction | 8.5 | 7.8 | 8.3 | 8 | ||||
| Steering Response | 7.8 | 7.5 | 7.7 | 6.7 | ||||
| Comfort | ||||||||
| Ride Comfort | 8.5 | 7.8 | 8.3 | 8 | ||||
| Noise Comfort | 7.9 | 6.5 | 7.7 | 7.6 | ||||
| Treadwear | 7.9 | 8.2 | 7.9 | 7.9 | ||||
| Popular Sizes and Pricing** | ||||||||
| 175/65R14 | $88 | $72.61 | $90.37 | $88 | ||||
| 185/65R15 | $104.47 | $82.60 | $119.00 | N/A | ||||
| 205/65R15 | $108.50 | $77.05 | $129.00 | $98.00 | ||||
| 205/65R16 | $135.88 | N/A | $144.76 | N/A | ||||
| 215/65R15 | $113.68 | N/A | $138.00 | $109.00 | ||||
| 215/65R16 | $129.00 | $91.48 | $136.00 | N/A | ||||
| 215/60R16 | $129.00 | $95.92 | $144.00 | $111.00 | ||||
| 215/55R17 | $151.00 | $104.80 | $211.00 (Pilot Alpin PA2) | $141.00 | ||||










